Product Details:
|
Application: | Activated Sludge Dewatering, Especially For Oily Sludge | Capacity: | 1-300 DS-kg/hr |
---|---|---|---|
Weight: | 110 Kg | Power: | 0.2 KW |
Material: | SUS304 Or SUS316 | Motor Brand: | SEW Or NISSEI Or Sumitomo |
Electrical Components Brand: | Schneider, Omron, Siemens | Warranty: | 2 Years |
Product Name: | Sludge Thickener, Automatic Sludge Dewatering Machine | Function: | Solid-liquid Separation |
Motor Type: | DC Motor | Dimension(l*w*h): | Depend On Your Request |
Installation: | Technical Guidance,Engineer's Guide | ||
Highlight: | gravity thickening of sludge plc,automatic gravity thickener wastewater treatment,plc thickener wastewater treatment |
Automatic Control Screw Sludge Gravity Belt Thickener And Dewatering Machine Equipment
Working Principle
Characteristics
High thickening performance
The plow on the filter cloth agitates the sludge to continuously create a new filtration surface and promote elimination of free water.
Stable thickening treatment
The running speed of the filter cloth can be changed depending on the sludge property.
Filter cloth suitable for each application is used
A prompt draining effect can be obtained by taking advantage of our know-how in gravity concentration accumulated through developing a conventional belt press dehydrator and by using an appropriate filter cloth.
Because the filter cloth is regenerated from plastic bottles, it helps promote recycling in our society.
Low cost
Reduction of running costs becomes possible thanks to a simplified structure, affordable component price and reduced chemical injection dose.
Energy saving
Because of the small amount of power used for the main unit, it helps save energy and reduce CO2 emissions.
Thickener Model
Model | DN | Oval Discs Column Numbers | Capacity m³/h | Sludge (reference) kg-DS/h | Power | Weight |
1.0 mm | 1.0 mm | 3.8Ф380V | ||||
SS-312 | 300 mm | 12 | 23 | 49 | 0.2 kW 1/160 | 110 kg |
SS-412 | 400 mm | 12 | 30 | 67 | 0.2 kW 1/160 | 200 kg |
SS-512 | 500 mm | 12 | 38 | 83 | 0.2 kW 1/160 | 210 kg |
SS-612 | 600 mm | 12 | 45 | 100 | 0.4 kW 1/160 | 230 kg |
SS-712 | 700 mm | 12 | 74 | 160 | 0.4 kW 1/160 | 380 kg |
SS-812 | 800 mm | 12 | 86 | 185 | 0.75 kW 1/160 | 410 kg |
SS-912 | 900 mm | 12 | 98 | 210 | 0.75 kW 1/160 | 440 kg |
SS-1012 | 1000 mm | 12 | 107 | 230 | 0.75 kW 1/160 | 470 kg |
SS-1212 | 1200 mm | 12 | 130 | 280 | 1.5 kW 1/160 | 600 kg |
Packing and Delivery
1. The normal package is wooden box(Size: L*W*H). If export to European countries,the wooden box will be fumigated.If container is too tighter,we will use pe film for packing or pack it according to customers special request.
2. We also support 20',40' container delivery, use soft packaging to protect machine well. If export to european countries,the wooden box will be fumigated.If container is too tigher,we will use pe film for packing or pack it according to customers special request.
FAQ:
Contact Person: Manager
Tel: +86 189 6153 0288
Fax: 86-510-80798888